Common Envelope Sizes
Tension produces custom envelopes based on your specific requirements, so to us there is no "standard size" envelope. The following charts represent typical sizes for common envelope size. However, we rely on your explicit instructions to deliver accurate, final specifications. Click below to jump to each section:
Business Envelopes for Direct and Transactional Mail Sizes
Business envelopes are widely used for direct mail and transactional mail (e.g., monthly statements or bills). A #10 envelope is the popular business envelope size, and is used for both direct mail and transactional mail.
Want an in-depth look at popular envelope products? Read our blog "How Big is a Number 10 Envelope?" or learn more about #10 envelopes on our product page. Or, check out "How Big is a Number 9 Envelope?" or learn more about #9 envelopes on our product page.
See below for standard sizes of business envelopes*.
COMMON ENVELOPE NAME | STANDARD SIZE | MAXIMUM ENCLOSURE SIZE |
6-1/4 envelope | 3-1/2 x 6 inches | 3-1/4 x 5-3/4 inches |
6-3/4 envelope | 3-5/8 x 6-1/2 inches | 3-3/8 x 6-1/4 inches |
7 envelope | 3-3/4 x 6-3/4 inches | 3-1/2 x 6-1/2 inches |
8-5/8 envelope | 3-5/8 x 8-5/8 inches | 3-3/8 x 8-3/8 inches |
9 envelope | 3-7/8 x 8-7/8 inches | 3-5/8 x 8-5/8 inches |
10 envelope | 4-1/8 x 9-1/2 inches | 3-7/8 x 9-1/4 inches |
11 envelope | 4-1/2 x 10-3/8 inches | 4-1/4 x 10-1/8 inches |
12 envelope | 4-3/4 x 11 inches | 4-1/2 x 10-3/4 inches |
14 envelope | 5 x 11-1/2 inches | 4-3 /4 x 11-1/4 inches |
*Standard envelope sizes are listed for illustrative purposes. We rely on your explicit instructions to deliver accurate, final specifications.
Booklet Envelopes Sizes
Booklets are open-side, double side seam envelopes that come in many standard sizes*. Learn more about open-side envelopes, and the difference between an open-side and open-end envelope in our popular blog, "Envelope Basics: The Grand Opening."
COMMON ENVELOPE NAME | STANDARD SIZE | MAXIMUM ENCLOSURE SIZE |
6 envelope | 5-3/4 x 8-7/8 inches | 5-1/2 x 8-5/8 inches |
6-1/2 envelope | 6 x 9 inches | 5-3/4 x 8-3/4 inches |
6-5/8 envelope | 6 x 9-1/2 inches | 5-3/4 x 9-1/4 inches |
9 envelope | 8-3/4 x 11-1/2 inches | 8-1/2 x 11-1/4 inches |
9-1/2 envelope | 9 x 12 inches | 8-3/4 x 11-3/4 inches |
10 envelope | 9-1/2 x 12-5/8 inches | 9-1/4 x 12-3/8 inches |
*Standard envelope sizes are listed for illustrative purposes. We rely on your explicit instructions to deliver accurate, final specifications.
Catalog Envelopes Sizes
Catalogs are open-end, center-seam or single side seam envelopes with the seal flap on the short dimension. They are often used for policy mailers and/or insurance information that is not meant to be folded. Below are three standard sizes* of catalog envelopes:
COMMON ENVELOPE NAME | STANDARD SIZE | MAXIMUM ENCLOSURE SIZE |
6 x 9 envelope | 6 x 9 inches | 5-3/4 x 8-3/4 inches |
9 x 12 envelope | 9 x 12 inches | 8-3/4 x 11-3/4 inches |
10 x 13 envelope | 10 x 13 inches | 9-3/4 x 12-3/4 inches |
*Standard envelope sizes are listed for illustrative purposes. We rely on your explicit instructions to deliver accurate, final specifications.